| Size | Bust | Length | Shoulder width | Sleeve Length |
| M | 106 | 70 | 44 | 60 |
| L | 110 | 72 | 45 | 61.5 |
| XL | 114 | 74 | 46.5 | 63 |
| XXL | 118 | 76 | 48 | 64.5 |
| XXXl | 122 | 78 | 49.5 | 66 |
| 4XL | 126 | 80 | 51 | 67 |
| 5XL | 130 | 82 | 52 | 68 |
Fabric Name: Cotton
Main fabric composition: cotton
The content of the main fabric component: 98 (%)
Lining Ingredients: Spandex
Lining ingredient content: 98 (%)
