size | length | bust | Shoulder width | Sleeve Length |
M | 69 | 108 | 46 | 57.5 |
L | 71 | 112 | 47.5 | 58.5 |
XL | 73 | 116 | 48.5 | 59.5 |
XXL | 76 | 122 | 51.5 | 61 |
XXXL | 78 | 129 | 52.5 | 62.5 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. | ||||
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. | ||||
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images. |