
|
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form. |
|||||||||||
| Size Information | ![]() |
||||||||||
| Asian Size | Chest | Shoulder | Clothes Length | Sleeve Length | |||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
| M | 101.0 | 39.8 | 42.0 | 16.5 | 62.5 | 24.6 | 61.0 | 24.0 | |||
| L | 105.0 | 41.3 | 43.0 | 16.9 | 64.5 | 25.4 | 62.5 | 24.6 | |||
| XL | 109.0 | 42.9 | 44.0 | 17.3 | 66.5 | 26.2 | 64.0 | 25.2 | |||
| XXL | 113.0 | 44.5 | 45.0 | 17.7 | 68.5 | 27.0 | 65.5 | 25.8 | |||
| XXXL | 117.0 | 46.1 | 46.0 | 18.1 | 70.5 | 27.8 | 67.0 | 26.4 | |||
| Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm | |||||||||||
SIZE CHART
| Weight (kg) | ||||||||||||||||
| 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | ||||
| Height (cm) |
160 | M | M | L | XL | / | / | / | / | / | / | / | / | / | 5'3'' | Height (inches) |
| 165 | M | M | L | XL | XXL | XXL | XXXL | XXXL | / | / | / | / | 5'5'' | |||
| 170 | M | M | L | XL | XXL | XXL | XXXL | XXXL | / | / | / | 5'7' | ||||
| 175 | M | L | L | XL | XXL | XXL | XXXL | XXXL | / | / | 5'9'' | |||||
| 180 | / | L | XL | XL | XXL | XXL | XXXL | XXXL | / | 5'11'' | ||||||
| 185 | / | / | XL | XXL | XXL | XXXL | XXXL | XXXL | 6'1'' | |||||||
| 190 | / | / | XL | XXL | XXL | XXXL | XXXL | 6'3'' | ||||||||
| 110 | 120 | 130 | 143 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | ||||
| Weight (lbs) | ||||||||||||||||

